
The unit at 5/144 Smith St, Darwin City, is for sale. Picture: realestate.com.au
Darwin is the only Australian capital where it is cheaper to buy a home than rent one, with fresh data showing it is more economical to pay off a house than lease it in more than 70 per cent of suburbs.
New Compare the Market research found it was cheaper to buy than rent across 34 of 37 suburbs in greater Darwin.
That figure is less than 10 in most other Australian capital cities.
The comparison service looked at median rent and median home price data from CoreLogic and median loan sizes after deposit to determine whether it was cheaper to pay rent or a mortgage each month.
When broken down into unit and house markets in each Darwin suburb, there were 41 markets where residents would save money by buying a home instead of renting.
There were 26 suburbs where it was cheaper to buy than rent a house and 16 suburbs where residents could save money by paying off a unit rather than renting.
In the suburbs of Bakewell, Coconut Grove, Darwin City, Driver, Gray, Johnston, Millner and Rosebery it was cheaper to buy than rent both houses and units.
The home at 5 Earl Pl, Millner, is for sale for offers over $750,000. Picture: realestate.com.au
Darwin real estate agent Ursula Watson, of Real Estate Central, said Darwin first homebuyers in particular were keen to get out of rentals and into their own homes.
“They’ve been watching the market closely and it’s skyrocketing in terms of rental prices, so they’re getting onto (buying their own homes),” she said.
“Units are starting to take off in the city because people would rather buy a unit than fork out the high rental prices.
“Buyers are getting to a stage now where a lot are joining forces with friends to buy or young first homebuyers are asking parents for help.”
Ms Watson said in her main patch of Zuccoli prices were being driven up by strong competition between owner occupiers trying to get out of the rental market and investors.
“Zuccoli prices are starting to rise above that first homebuyer amount because of it,” she said.
Ms Watson said while many renters could afford to service a mortgage often it was the lack of a deposit that stood in their way.
“For first homebuyers especially, it’s having that deposit but also timing for some,” she said.
“They’re already renting and by the time they talk to a mortgage broker and start attending open homes their lease is either ending too soon or too late.
Ursula Watson, of Real Estate Central.
“Whether renters are ready to buy now or just thinking about it, they 100 per cent should go speak to a mortgage broker.
“Sometimes they’ll be surprised by how much they can borrow or it gives them an idea of what they need to do to reach their goals.”
Compare the Market property expert Andrew Winter said Darwin was in contrast to Australia’s other capital cities, with it often being a more affordable option to pay off a home loan rather than pay rent.
“If you call Darwin home, intend on staying and have a healthy deposit saved, then buying a property of your own is probably a no-brainer,” he said.
“And, if you’re struggling to buy a property in some of the bigger capitals, Darwin could be a good place to ‘rentvest’.
“Just remember to do plenty of research before buying into an area that you are unfamiliar with, and understand the risks that can come with areas populated through ‘boom’ industries like mining.”
The home at 195 Flynn Cct, Bellamack, is for sale for offers over $760,000. Picture: realestate.com.au
CoreLogic Head of Research, Eliza Owen said despite rent values increasing almost 40 per cent nationally in the past five years, rising purchase values and a high interest rate environment meant mortgages were generally more expensive.
“However, this research highlights the rare pockets (such as Darwin) where individuals might have an easier time serving a mortgage and reaping the benefits of owning, provided they have the 20 per cent deposit,” she said.
“A lot of the markets where mortgages are lower than rental costs are lower-priced areas with high rental demand.
“These are markets where temporary accommodation might be more in demand, like mining towns with a fly-in-fly out workforce, or tourist destinations with a more seasonal workforce.
“Understanding the market trends and being prepared to act when the time is right can make all the difference.”
DARWIN SUBURBS WHERE IT’S CHEAPER TO BUY THAN RENT
Suburb | Property Type | Median rentals value | Median monthly rental value | Median value | Deposit | Loan size (value-deposit) | Monthly repayments |
Alawa | Houses | $634 | $2,747 | $508,787 | $101,757 | $407,029 | $2,438 |
Anula | Houses | $619 | $2,684 | $541,765 | $108,353 | $433,412 | $2,596 |
Bakewell | Houses | $615 | $2,665 | $494,727 | $98,945 | $395,781 | $2,370 |
Bakewell | Units | $501 | $2,171 | $280,925 | $56,185 | $224,740 | $1,346 |
Bayview | Units | $704 | $3,050 | $577,108 | $115,422 | $461,686 | $2,765 |
Bellamack | Houses | $732 | $3,174 | $617,097 | $123,419 | $493,678 | $2,957 |
Coconut Grove | Houses | $692 | $2,999 | $548,100 | $109,620 | $438,480 | $2,626 |
Coconut Grove | Units | $500 | $2,168 | $316,537 | $63,307 | $253,230 | $1,517 |
Darwin City | Houses | $605 | $2,620 | $475,353 | $95,071 | $380,282 | $2,278 |
Darwin City | Units | $639 | $2,771 | $396,455 | $79,291 | $317,164 | $1,900 |
Driver | Houses | $588 | $2,547 | $448,368 | $89,674 | $358,694 | $2,148 |
Driver | Units | $507 | $2,195 | $290,044 | $58,009 | $232,035 | $1,390 |
Durack | Houses | $705 | $3,054 | $590,149 | $118,030 | $472,119 | $2,828 |
Fannie Bay | Units | $578 | $2,506 | $423,134 | $84,627 | $338,507 | $2,027 |
Farrar | Houses | $713 | $3,091 | $603,927 | $120,785 | $483,141 | $2,894 |
Gray | Houses | $559 | $2,424 | $408,280 | $81,656 | $326,624 | $1,956 |
Gray | Units | $492 | $2,134 | $283,189 | $56,638 | $226,551 | $1,357 |
Gunn | Houses | $666 | $2,884 | $544,025 | $108,805 | $435,220 | $2,607 |
Jingili | Houses | $674 | $2,922 | $593,741 | $118,748 | $474,993 | $2,845 |
Johnston | Houses | $741 | $3,209 | $621,865 | $124,373 | $497,492 | $2,980 |
Johnston | Units | $554 | $2,400 | $346,175 | $69,235 | $276,940 | $1,659 |
Karama | Houses | $601 | $2,602 | $457,303 | $91,461 | $365,843 | $2,191 |
Larrakeyah | Units | $625 | $2,709 | $432,446 | $86,489 | $345,957 | $2,072 |
Leanyer | Houses | $671 | $2,909 | $601,361 | $120,272 | $481,089 | $2,881 |
Malak | Houses | $624 | $2,702 | $523,083 | $104,617 | $418,467 | $2,506 |
Millner | Houses | $651 | $2,821 | $520,375 | $104,075 | $416,300 | $2,493 |
Millner | Units | $496 | $2,151 | $313,066 | $62,613 | $250,453 | $1,500 |
Moulden | Houses | $552 | $2,393 | $406,582 | $81,316 | $325,266 | $1,948 |
Muirhead | Houses | $799 | $3,463 | $711,463 | $142,293 | $569,171 | $3,409 |
Nightcliff | Units | $499 | $2,160 | $357,025 | $71,405 | $285,620 | $1,711 |
Parap | Units | $575 | $2,492 | $354,947 | $70,989 | $283,957 | $1,701 |
Rapid Creek | Units | $507 | $2,196 | $347,611 | $69,522 | $278,089 | $1,665 |
Rosebery | Houses | $722 | $3,130 | $595,184 | $119,037 | $476,147 | $2,852 |
Rosebery | Units | $539 | $2,334 | $301,733 | $60,347 | $241,386 | $1,446 |
Stuart Park | Units | $619 | $2,683 | $436,161 | $87,232 | $348,929 | $2,090 |
Tiwi | Houses | $638 | $2,763 | $537,821 | $107,564 | $430,257 | $2,577 |
Wagaman | Houses | $615 | $2,664 | $509,466 | $101,893 | $407,573 | $2,441 |
Wanguri | Houses | $714 | $3,094 | $601,624 | $120,325 | $481,300 | $2,883 |
Woodroffe | Houses | $578 | $2,505 | $448,037 | $89,607 | $358,430 | $2,147 |
Woolner | Units | $619 | $2,682 | $427,481 | $85,496 | $341,985 | $2,048 |
Wulagi | Houses | $624 | $2,703 | $534,828 | $106,966 | $427,862 | $2,562 |
Zuccoli | Houses | $737 | $3,195 | $596,924 | $119,385 | $477,539 | $2,860 |
(Source: Compare the Market)