January 19, 2025

I show You how To Make Huge Profits In A Short Time With Cryptos!

South Australia’s coastal market is on fire, as buyers seek to secure their slice of an beachside lifestyle.

New PropTrack data reveals the shining stars of SA’s waterside market, highlighting the top metro and regional performers across a variety of categories including cheapest and most expensive median price, demand growth, price growth and fastest selling.

SIGN UP NOW FOR OUR FREE REAL ESTATE NEWSLETTER

Of suburbs to have had at least 10 sales to November 2024, O’Sullivan Beach in Adelaide’s southern suburbs was the state’s most affordable coastal locale.

Ryan Headon fishing in low cloud fog at O'Sullivan Beach 13 Aug 2001.  osullivan

A fisherman trying their luck in fog off the O’Sullivan Beach breakwater. Pic: Supplied


It had a median house price of $632,000 – just ahead of the northwestern Taperoo at $665,000. Their medians have increased by 15.1 per cent and 16.7 per cent respectively.

Regionally, the cheapest houses can be found at Port Augusta, where the median house is just $233,000.

SCROLL DOWN TO THE BOTTOM OF THE STORY TO SEE ALL THE DATA

At the other end of the spectrum, Somerton Park houses had the state’s most expensive median last year, notching up a $1.65m median – a 12-month change of 12.3 per cent.

It edged out nearby Henley Beach, Glenelg and Henley Beach South, which recorded medians of $1.615m, $1.595m and $1.585m respectively.

Ouwens Casserly Real Estate agent Linda Van Hooff, who specialises in Henley Beach and surrounds, said Adelaide’s coastline has strong appeal nationally.

Commercial Future ADL

Revellers enjoy Henley Beach’s popular Henley Square. Image: Russell Millard


“Homes here are highly sought-after – inquiry for coastal properties continues to be strong, given how stunning the beaches are, how close they are to the city and airport, and how affordable they are compared with similar homes interstate,” she said.

“You can expect good capital growth here – some properties have increased by up to 80 per cent since covid.

“There’s no indication that demand for coastal properties will ease anytime soon.”

Semi-retired financial services worker and UK magistrate Sally Gilding, 63, has recently bought a waterfront property at Kingston Park and said the was enjoying the coastal lifestyle.

The former eastern suburbs resident has lived in the UK for many years, returning to her Seacliff unit each year, and said she hoped to enjoy her new purchase for half the year and rent it out for the six months.

“If I had bought this in the UK this would have been $5m, possibly more,” she says.

“The value for money in Adelaide is amazing, even when you compare it to Melbourne and Sydney.

“I had always planned to buy a nice property in Adelaide and I had a fund which was earmarked ‘Adelaide property’ and when the right one came along I was ready to jump on it, but every year I came back prices had gone up and I just thought: ‘I need to get something this year’.”

Aerial view during Shark Patrol by helicopter with Shane Daw and pilot Hamish Burns, from Outer Harbour to Normanville. Cars on the beach between Aldinga and Selicks.

Cars on the beach between Aldinga and Sellicks. Picture: Supplied


Inquiries per metro listing on realestate.com.au have grown the most in Aldinga – up 52 per cent – while regionally, inquiries are up 103 per cent of listings in Ceduna on the Eyre Peninsula.

Mark Forde of Harris Real Estate, who sells on the Fleurieu Peninsula, said it had been a strong summer and he anticipated a solid run into 2025.

“The New Year is traditionally our busiest period, prices have been holding and there are still strong numbers of buyers, so it’s all looking extremely positive,” he said.

SA Ceduna Jetty blue rise

The wooden jetty and coastal rocks of the Ceduna town bay at sunrise. Picture: iStock


“There’s a lot of development occurring all along the Fleurieu, and that’s bringing a real change in the demographic among those who call this region home.”

Seacliff houses, the report revealed, had the greatest price increase for metro Adelaide – up 35.7 per cent over the prior 12 months to a $1.561m median – while Port Vincent houses were the regional stars, increasing by 49.9 per cent to a $634,000 median.

The report found both West Beach and Semaphore houses the fastest sellers in metro Adelaide, in 28 days on average – the same amount of time it takes to sell a Hayborough home on the Fleurieu Peninsula.

The view from 9 Elliot Ave, Hayborough which supplied last September. Supplied


SA’S REGIONAL STARS REVEALED

CHEAPEST MEDIAN

Metro houses
Rank Suburb Median Sale Price Median Change YOY%
1 O’Sullivan Beach  $                       632,000 15.1%
2 Taperoo  $                       665,000 16.7%
3 Christies Beach  $                       700,000 19.8%
4 Seaford  $                       715,000 12.3%
5 Sellicks Beach  $                       715,000 8.5%
6 Aldinga Beach  $                       720,000 14.2%
7 Osborne  $                       728,000 16.2%
8 Aldinga  $                       770,000 -9.4%
9 Port Willunga  $                       770,000 13.1%
10 Port Noarlunga South  $                       792,000 14.9%
Metro units
Rank Suburb Median Sale Price Median Change YOY%
1 Henley Beach South  $                       475,000 25.0%
2 Port Noarlunga  $                       494,000 39.0%
3 West Beach  $                       494,000 7.7%
4 Christies Beach  $                       550,000 5.4%
5 Hove  $                       567,000 8.9%
6 Aldinga Beach  $                       582,000 14.1%
7 South Brighton  $                       583,000 -0.8%
8 Glenelg  $                       600,000 -3.2%
9 North Haven  $                       640,000 8.5%
10 Glenelg North  $                       641,000 8.6%
Regional houses
Rank Suburb Median Sale Price Median Change YOY%
1 Port Augusta  $                       233,000 6.3%
2 Solomontown  $                       235,000 27.8%
3 Ceduna  $                       265,000 1.9%
4 Port Augusta West  $                       285,000 7.5%
5 Cowell  $                       297,000 -4.4%
6 Port Wakefield  $                       340,000 36.0%
7 Whyalla  $                       393,000 18.9%
8 Kingston SE  $                       410,000 20.6%
9 Tumby Bay  $                       430,000 3.6%
10 Kingscote  $                       439,000 2.0%

MOST EXPENSIVE MEDIAN

Metro houses
Rank Suburb Median Sale Price Median Change YOY%
1 Somerton Park  $                    1,650,000 12.3%
2 Henley Beach  $                    1,615,000 15.4%
3 Glenelg  $                    1,595,000 11.8%
4 Henley Beach South  $                    1,585,000 16.5%
5 Seacliff  $                    1,561,000 35.7%
6 West Beach  $                    1,505,000 20.4%
7 North Brighton  $                    1,334,000 16.0%
8 Glenelg North  $                    1,315,000 25.2%
9 Brighton  $                    1,258,000 23.3%
10 Hove  $                    1,175,000 3.5%
Metro units
Rank Suburb Median Sale Price Median Change YOY%
1 Henley Beach  $                       693,000 35.1%
2 Brighton  $                       685,000 24.9%
3 Somerton Park  $                       677,000 40.5%
4 Glenelg North  $                       641,000 8.6%
5 North Haven  $                       640,000 8.5%
6 Glenelg  $                       600,000 -3.2%
7 South Brighton  $                       583,000 -0.8%
8 Aldinga Beach  $                       582,000 14.1%
9 Hove  $                       567,000 8.9%
10 Christies Beach  $                       550,000 5.4%
Regional houses
Rank Suburb Median Sale Price Median Change YOY%
1 Port Elliot  $                       845,000 16.5%
2 Middleton  $                       825,000 -0.6%
3 Normanville  $                       768,000 18.2%
4 Point Turton  $                       734,000 41.1%
5 Robe  $                       723,000 21.4%
6 Encounter Bay  $                       692,000 17.4%
7 McCracken  $                       675,000 6.2%
8 Hayborough  $                       656,000 15.7%
9 Victor Harbor  $                       650,000 1.6%
10 Carrickalinga  $                       650,000 -9.9%

DEMAND GROWTH

Metro houses
Rank Suburb Demand Change YOY% Median Sale Price
1 Aldinga 52%  $                     770,000
2 Henley Beach South 44%  $                  1,585,000
3 Semaphore 41%  $                     995,000
4 Port Noarlunga South 37%  $                     792,000
5 Glenelg 32%  $                  1,595,000
6 O’Sullivan Beach 30%  $                     632,000
7 Christies Beach 22%  $                     700,000
8 Port Willunga 20%  $                     770,000
9 Somerton Park 19%  $                  1,650,000
10 South Brighton 16%  $                  1,345,000
Metro units
Rank Suburb Demand Change YOY% Median Sale Price
1 Christies Beach 41%  $                     550,000
2 West Beach 39%  $                     494,000
3 South Brighton 26%  $                     583,000
4 Henley Beach South 15%  $                     475,000
5 Henley Beach 11%  $                     693,000
6 Somerton Park 2%  $                     677,000
7 Glenelg -1%  $                     600,000
8 Hove -2%  $                     567,000
9 Glenelg North -6%  $                     641,000
10 North Haven -17%  $                     640,000
Regional houses
Rank Suburb Demand Change YOY% Median Sale Price
1 Ceduna 103%  $                     265,000
2 Fisherman Bay 95%  $                     296,000
3 Port Augusta 63%  $                     233,000
4 Victor Harbor 50%  $                     650,000
5 Port Lincoln 27%  $                     470,000
6 Tumby Bay 26%  $                     430,000
7 Port Augusta West 23%  $                     285,000
8 Port Vincent 18%  $                     634,000
9 Goolwa South 15%  $                     620,000
10 Whyalla 13%  $                     393,000

GREATEST PRICE GROWTH

Metro houses
Rank Suburb Median Change YOY% Median Sale Price
1 Seacliff 35.7%  $                  1,561,000
2 Glenelg North 25.2%  $                  1,315,000
3 Maslin Beach 25.0%  $                     863,000
4 North Haven 24.1%  $                     885,000
5 Brighton 23.3%  $                  1,258,000
6 Port Noarlunga 20.6%  $                     832,000
7 West Beach 20.4%  $                  1,505,000
8 Christies Beach 19.8%  $                     700,000
9 Largs Bay 19.2%  $                     930,000
10 Taperoo 16.7%  $                     665,000
Metro units
Rank Suburb Median Change YOY% Median Sale Price
1 Somerton Park 40.5%  $                     677,000
2 Port Noarlunga 39.0%  $                     494,000
3 Henley Beach 35.1%  $                     693,000
4 Henley Beach South 25.0%  $                     475,000
5 Brighton 24.9%  $                     685,000
6 Aldinga Beach 14.1%  $                     582,000
7 Hove 8.9%  $                     567,000
8 Glenelg North 8.6%  $                     641,000
9 North Haven 8.5%  $                     640,000
10 West Beach 7.7%  $                     494,000
Regional houses
Rank Suburb Median Change YOY% Median Sale Price
1 Port Vincent 49.9%  $                     634,000
2 Port Broughton 43.6%  $                     540,000
3 Point Turton 41.1%  $                     734,000
4 Port Wakefield 36.0%  $                     340,000
5 Streaky Bay 33.1%  $                     513,000
6 Solomontown 27.8%  $                     235,000
7 Port Hughes 23.8%  $                     650,000
8 Ardrossan 23.6%  $                     445,000
9 Robe 21.4%  $                     723,000
10 Kingston SE 20.6%  $                     410,000

SHORTEST DAYS ON MARKET

Metro houses
Rank Suburb Days on market Median Sale Price
1 West Beach 28  $                  1,505,000
2 Semaphore 28  $                     995,000
3 O’Sullivan Beach 30  $                     632,000
4 Somerton Park 33  $                  1,650,000
5 Moana 34  $                     800,000
6 Port Willunga 35  $                     770,000
7 Glenelg North 37  $                  1,315,000
8 Seacliff 37  $                  1,561,000
9 Taperoo 38  $                     665,000
10 Aldinga Beach 38  $                     720,000
Metro units
Rank Suburb Days on market Median Sale Price
1 Hove 22  $                     567,000
2 Glenelg 38  $                     600,000
3 Glenelg North 38  $                     641,000
4 Christies Beach 39  $                     550,000
5 Henley Beach 40  $                     693,000
6 Somerton Park 42  $                     677,000
Regional houses
Rank Suburb Days on market Median Sale Price
1 Hayborough 28  $                     656,000
2 Middleton 36  $                     825,000
3 McCracken 40  $                     675,000
4 Goolwa Beach 40  $                     593,000
5 Victor Harbor 42  $                     650,000
6 Encounter Bay 43  $                     692,000
7 Normanville 43  $                     768,000
8 Goolwa South 44  $                     620,000
9 Port Elliot 50  $                     845,000
10 Point Turton 52  $                     734,000

Source: PropTrack



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *